Nickel and Nickel Alloy Tube
Applications: Boiler, Heater, Heat exchanger, Condenser, Instrumentation, pipe lines, casing, tubing and coupling stock
Typical Grade: Monel 400, Inconel600, 625,617,690,693, Incoloy 800/800H, 825, Hastelloy C276, Al6XN, N08028, G3, G25…….
Grade
GB | ASTM | UNS | DIN | |
– | Nickel 200 | N02200 | 2.4060 | – |
Ni68Cu28Fe | Monel 400 | N04400 | 2.4360 | Monel 400(SMC) |
– | K500 | N05500 | 2.4375 | Monel K500(SMC) |
1Cr15Ni75Fe | 600 | N06600 | 2.4816 | Inconel 600(SMC) |
1Cr23Ni60Fe13Al | 601 | N06601 | 2.4851 | Inconel 601(SMC) |
20Cr25Ni60Fe10AlY | 602 | N06025 | 2.4633 | Nicrofer 6025H(VDM) |
– | 617 | N06617 | 2.4663 | Inconel 617(SMC) |
0Cr20Ni65Mo10Nb4 | 625 | N06625 | 2.4856 | Inconel 625(SMC) |
0Cr30Ni60Fe10 | 690 | N06690 | 2.4642 | Inconel690(SMC) |
0Cr20Ni32AlTi | 800 | N08810 | 1.4558 | Inconel 800(SMC) |
1Cr20Ni32Alti | 800H | N08810/8811 | 1.4876 | Incoloy 800(SMC) |
0Cr21Ni42Mo3Cu2Ti | 825 | N08825 | 2.4858 | Incoloy 800H(SMC) |
00Cr15Ni60Mo16W55Fe5 | C276 | N10276 | 2.4819 | Incoloy 825(SMC) |
00Cr17Ni57M013W3 | C22 | N06022 | 2.4602 | Hastelloy C276(Haynes) |
– | C200 | N06200 | 2.4675 | Hastelloy C22(Haynes) |
00Ni70Mo28 | B2 | N10665 | 2.4617 | Hastelloy B2(Haynes) |
00Mo28Ni65Fe1.5Cr1.5 | B3 | N10675 | 2.46 | Hastelloy B3(Haynes) |
0Cr20Ni35Mo3Cu3Nb | Alloy20 | N08010 | 2.466 | Incoloy 020(SMC) |
00Cr27Ni31Mo2Cu | Alloy 28 | N08028 | 1.4563 | Sanicro 28 |
00Cr27Ni31Mo7CuN | Alloy31 | N08031 | 1.4562 | Nicrofer 3127hMo(VDM) |
00Cr22Ni48Mo7Cu2Nb | G3 | N06985 | 2.4619 | Hastelloy G3(Haynes) |
00Cr30Ni43Mo5.5W2.5Cu2Nb | G30 | N06030 | 2.4603 | Hastelloy G30(Haynes) |
0Cr33Ni55Mo8 | G35 | N06035 | 2.4643 | Hastelloy G35(Haynes) |
oCr15Ni70Ti3AlNb | X750 | N07750 | 2.4669 | Inconel X750(SMC) |
Available Size
Products | OD | WT | Length | |||
Inch | MM | Inch | MM | Inch | Meter | |
Tube | 1/2”-3” | 12-76.2 | 0.02”-0.5” | 0.5-12.0 | 105’ | 32 |
Pipe | NPS 1/2”-6” | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98’ | 30 |
Standard:
ASTM/ASME B/SB163 Seamless Nickel and Nickel Alloy Condenser and Heat exchanger Tubes
ASTM/ASME B/SB165 Nickel-copper Alloy(UNS N04400) Seamless Tube and Pipe
ASTM /ASME B/SB167 Nickel-Chromium-Iron Alloys(UNS N06600, N06601, N06603, N06690, N06693, N06025 and N06045) and Nickel-Cobalt-Molybdenum Alloy(UNS N06617) Seamless Pipe and Tube
ASTM/ASME B/SB423 Nickel – Iron – Molybdenum – Copper Alloy(UNS N08825 and UNS N08221) Seamless Pipe and Tube
ASTM/ASME B/SB444 Nickel – Chromium – Molybdenum – Columbium Alloy(UNS N06625) and Nickel – Chromium – Molybdenum – Silicon Alloy(UNS N06219) Pipe and Tube
ASTM/ASME B/SB407 Nickel – Iron – Chromium Alloy Seamless Pipe and Tube
ASTM/ASME B/SB690 Iron – Nickel – Chromium – Molybdenum Alloy (UNS S08366 and UNS S08367) Seamless Pipe and Tube
ASTM/ASME B/SB622 Seamless Nickel and Nickel -Cobalt Alloy Pipe and Tube
API5CRA / ISO13680 Corrosion Resistance Alloy Seamless Tubes for us as Casing, Tubing and Coupling Stock