Applications:
Boiler, Heater, Heat Exchanger, Condenser, Feedwater Heater, Instrumentation, Pipe lines……
Standarad:
ASTM/ASME A/SA213 Seamless (Ferritic) and Austenitic Alloy-steel Boiler, Superheater, and Heat-exchanger Tubes
ASTM/ASME A/SA 269 Seamless and welded Austenitic Stainless Steel Tubing for General Service
ASTM/ASME A/SA312 Seamless Austenitic Stainless steel pipes
Austenitic/super Austenitic Tube/Pipe Grades
GB | ASTM | UNS | EN | DIN | JIS | gost |
| 303 | S30300 | | 1.4305 | | |
06Cr19Ni10 | 304 | S30400 | | 1.4301 | SUS304 | |
07Cr19Ni10 | 304H | S30409 | | 1.4948 | SUS304H | |
022Cr19Ni10 | 304L | S30403 | | 1.4307 | SUS304L | |
| 304LN | S30453 | | 1.4311 | | |
06Cr23Ni13 | 309S | S30908 | X12CrNi23-13 | | SUS309S | |
| Super 304 | S30432 | | – | | |
06Cr18Ni11Ti | 321 | S32100 | X6CrNiTi18-10 | 1.4541 | SUS321 | 08X18H10T |
07Cr18Ni11Ti | 321H | S32109 | | 1.494 | | 12X18H10T |
06Cr17Ni12Mo2 | 316 | S31600 | X5CrNiMo17-12-2 | 1.4401 | SUS316 | |
022Cr17Ni12Mo2 | 316L | S31603 | X2CrNiMo18-14-3 | 1.4404 | SUS316L | 03X17H14M3 |
07cR17nI12Mo2N | 316H | S31609 | | 1.4919 | SUS316H | |
022Cr17Ni12Mo2N | 316LN | S31653 | X2CrNiMoN17-13-3 | 1.4406 | SUS316LN | |
06Cr17Ni12Mo2N | 316N | S31651 | | | SUS316N | |
06Cr1Ni12Mo3Ti | 316TI | S31635 | X6CrNiMoTi17-12-2 | 1.4571 | SUS316Ti | 10X17H13M2T |
| 316LMOD/316LUG | S31603 | | 1.4435 | | |
| 317 | S31700 | X5CrNiMo-17-13 | 1.4449 | SUS317 | |
022Cr19Ni13Mo3 | 317L | S31703 | X2CrNiMo 18-15-4 | 1.4438 | SUS317L | |
| 317LMN | S31725 | | 1.4439 | | |
06Cr25Ni20 | 310S | S31008 | X8CrNi25-21 | 1.4845 | SUS310S | 10X23H18 |
| 310L | S31002 | | 1.4335 | | |
| 310H | S31009 | | 1.4821 | | |
| 314 | – | | 1.4841 | | |
| 310MOLN | S31050 | | 1.4466 | | |
| 310HCBN | S31042 | | – | | |
06Cr18Ni11Nb | 347 | S34700 | X6CrNiNb18-10 | 1.4550 | SUS347 | |
07Cr18Ni11Nb | 347H | S34709 | | 1.4942 | SUS347H | |
| 347HFG | S34710 | | – | | |
015Cr21Ni26M5cU2 | 904L | N08904 | | 1.4539 | | |
015cR20nI18mO6CuN | S31254 | S31254 | | 1.4547 | | |
| 253MA | S30815 | | 1.4835 | | |
00Cr20Ni24Mo6CuN | N08367 | N08367 | | – | | |
00Cr21Ni25Mo6CuN | N08926 | N08926 | | 1.4529 | | |
015Cr24Ni22Mo8Mn3CuN | S32654 | S32654 | | 1.4652 | | |
00Cr22Ni27Mo7CuN | S31277 | S31277 | | – | | |
Available Size
Products | OD | WT | Length |
Inch | MM | Inch | MM | Inch | Meter |
Tube | 1/2”-3” | 12-76.2 | 0.02”-0.5” | 0.5-12.0 | 105’ | 32 |
Pipe | NPS 1/2”-6” | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98’ | 30 |